Find your lake
Featured: Texas
Texas reservoirs, statewide
72.0%
TWDB, Oct 25, 2026
1 week ago
72.2%
1 year ago
74.1%
Texas reservoirs tracked (TWDB)
122
120 with % full
As of Oct 25, 2026, Texas's major water-supply reservoirs held 22,704,415 acre-feet in conservation storage, 72.0% of their combined capacity, compared with 74.1% a year earlier.
Biggest 7-day rises
| Navajo Reservoir, CO | +18.93 ft |
| Heron Reservoir, NM | +13.46 ft |
| Lemon Reservoir, CO | +12.70 ft |
| El Vado Lake, NM | +11.02 ft |
| Upper Stillwater Reservoir, UT | +10.99 ft |
| Vallecito Reservoir, CO | +10.88 ft |
| Silver Jack Reservoir, CO | +10.59 ft |
| Meeks Cabin Reservoir, UT | +8.35 ft |
Biggest 7-day drops
| Tygart Lake, WV | −27.54 ft |
| Willard Bay Reservoir, UT | −18.60 ft |
| Mahoning Creek Reservoir, PA | −12.35 ft |
| Green Peter Lake, OR | −12.32 ft |
| Blue River Lake, OR | −10.36 ft |
| Dorena Lake, OR | −10.21 ft |
| Billy Clapp Lake, WA | −7.95 ft |
| Howard A Hanson Reservoir, WA | −7.31 ft |
Lowest Texas reservoirs (% full)
| Palo Duro Reservoir, TX | 0.4% |
| Twin Buttes Reservoir, TX | 4.3% |
| Greenbelt Lake, TX | 4.4% |
| Lake Abilene, TX | 6.7% |
| E. V. Spence Reservoir, TX | 9.3% |
| O. C. Fisher Lake, TX | 10.4% |
| Mackenzie Reservoir, TX | 10.8% |
| Oak Creek Reservoir, TX | 13.4% |
Browse by state
- Alabama (1)
- Arizona (4)
- California (41)
- Colorado (37)
- Delaware (2)
- Florida (8)
- Georgia (10)
- Idaho (20)
- Indiana (11)
- Kansas (18)
- Kentucky (11)
- Louisiana (8)
- Maine (3)
- Maryland (5)
- Massachusetts (6)
- Michigan (11)
- Missouri (6)
- Montana (18)
- Nebraska (12)
- Nevada (8)
- New Jersey (8)
- New Mexico (15)
- New York (26)
- North Carolina (17)
- North Dakota (13)
- Ohio (21)
- Oklahoma (6)
- Oregon (52)
- Pennsylvania (28)
- South Carolina (15)
- South Dakota (8)
- Texas (128)
- Utah (31)
- Vermont (5)
- Virginia (4)
- Washington (34)
- West Virginia (4)
- Wisconsin (12)
- Wyoming (19)
All lakes
| Lake | % full | Level (ft) | 7-day | Date |
|---|---|---|---|---|
| Addicks Reservoir, TX | — | 76.38 | ±0.00 ft | Oct 25, 2026 |
| Afterbay Reservoir, NC | — | 363.96 | −0.25 ft | Oct 25, 2026 |
| Agate Reservoir, OR | — | 1,480.38 | −0.04 ft | Oct 24, 2026 |
| Alcova Reservoir, WY | — | 5,491.49 | −2.05 ft | Oct 24, 2026 |
| Alisal Reservoir, CA | — | 596.77 | −0.87 ft | Oct 25, 2026 |
| Allatoona Lake, GA | — | 834.09 | −0.89 ft | Oct 25, 2026 |
| Allegheny Reservoir, PA | — | 1,317.68 | −2.34 ft | Oct 25, 2026 |
| Almond Lake, NY | — | 1,256.82 | −0.25 ft | Oct 25, 2026 |
| American Falls Reservoir, ID | — | 4,315.74 | +3.00 ft | Oct 24, 2026 |
| Amistad Reservoir, TX | 46.6% | 1,062.81 | +1.41 ft | Oct 25, 2026 |
| Anchor Reservoir, WY | — | 6,369.45 | −0.05 ft | Oct 24, 2026 |
| Anderson Ranch Reservoir, ID | — | 4,150.32 | −0.29 ft | Oct 24, 2026 |
| Angostura Reservoir, SD | — | 3,169.48 | +0.08 ft | Oct 24, 2026 |
| Anvil Lake, WI | — | 1,691.71 | −0.04 ft | Oct 25, 2026 |
| Applegate Lake, OR | — | 1,886.45 | −3.97 ft | Oct 25, 2026 |
| Aquilla Lake, TX | 80.9% | 534.64 | −0.20 ft | Oct 25, 2026 |
| Arrowrock Reservoir, ID | — | 3,134.61 | +3.69 ft | Oct 24, 2026 |
| Ashumet Pond, MA | — | 43.62 | −0.14 ft | Oct 25, 2026 |
| Atwood Lake, OH | — | 927.70 | −0.07 ft | Oct 25, 2026 |
| Audubon Lake North Dakota, ND | — | 1,846.28 | −0.07 ft | Oct 24, 2026 |
| Austin Lake, MI | — | 855.21 | −0.04 ft | Oct 25, 2026 |
| Avalon Reservoir, NM | — | 3,174.43 | −0.97 ft | Oct 24, 2026 |
| Aylesworth Creek Lake, PA | — | 1,108.05 | −0.03 ft | Oct 25, 2026 |
| B. A. Steinhagen Lake, TX | 96.3% | 82.75 | +0.03 ft | Oct 25, 2026 |
| B. Everett Jordan Lake, NC | — | 213.07 | −0.51 ft | Oct 25, 2026 |
| Baisley Pond, NY | — | 5.63 | −0.01 ft | Oct 25, 2026 |
| Baker Lake, WA | — | 711.12 | −4.02 ft | Oct 25, 2026 |
| Bardwell Lake, TX | 85.2% | 418.95 | −0.16 ft | Oct 25, 2026 |
| Barker Reservoir, TX | — | 69.50 | −0.98 ft | Oct 25, 2026 |
| Barren River Lake, KY | — | 549.21 | −1.61 ft | Oct 25, 2026 |
| Bay Lake, FL | — | 94.22 | −0.20 ft | Oct 25, 2026 |
| Bayou Darbonne Lake, LA | — | 78.78 | −0.09 ft | Oct 25, 2026 |
| Bear Lake, UT | — | 5,918.38 | ±0.00 ft | Oct 25, 2026 |
| Beardsley Lake, CA | — | 3,334.80 | −6.40 ft | Oct 25, 2026 |
| Belle Fourche Reservoir, SD | — | 2,957.19 | +0.34 ft | Oct 24, 2026 |
| Belton Lake, TX | 96.5% | 592.76 | −0.20 ft | Oct 25, 2026 |
| Beltzville Lake, PA | — | 628.12 | −0.01 ft | Oct 25, 2026 |
| Benbrook Lake, TX | 74.3% | 687.42 | +0.03 ft | Oct 25, 2026 |
| Bennington Lake, WA | — | 1,194.86 | −0.33 ft | Oct 25, 2026 |
| Berlin Lake, OH | — | 1,015.97 | −1.17 ft | Oct 25, 2026 |
| Beulah Reservoir, OR | — | 3,291.32 | +1.47 ft | Oct 24, 2026 |
| Big Cliff Lake, OR | — | 1,197.84 | −1.22 ft | Oct 25, 2026 |
| Big Sandy Reservoir, WY | — | 6,739.57 | +1.32 ft | Oct 24, 2026 |
| Bighorn Lake Yellowtail, MT | — | 3,626.48 | +0.26 ft | Oct 24, 2026 |
| Bighorn River, MT | — | 3,188.57 | +0.33 ft | Oct 24, 2026 |
| Billy Clapp Lake, WA | — | 1,325.14 | −7.95 ft | Oct 24, 2026 |
| Black Canyon Reservoir, ID | — | 2,487.94 | −3.43 ft | Oct 24, 2026 |
| Blue Marsh Lake, PA | — | 286.59 | −2.02 ft | Oct 25, 2026 |
| Blue Mesa Reservoir, CO | — | 7,413.40 | +1.54 ft | Oct 24, 2026 |
| Blue River Lake, OR | — | 1,218.05 | −10.36 ft | Oct 25, 2026 |
| Bluestone Lake, WV | — | 1,410.69 | −0.16 ft | Oct 25, 2026 |
| Bluewater Lake, NM | — | 7,365.00 | +1.00 ft | Oct 25, 2026 |
| Boca Reservoir, CA | — | 5,569.04 | −1.93 ft | Oct 25, 2026 |
| Bois d'Arc Lake, TX | 87.3% | 531.12 | −0.17 ft | Oct 25, 2026 |
| Bond Lake, NC | — | 341.63 | −0.21 ft | Oct 25, 2026 |
| Boonton Reservoir, NJ | — | 305.37 | −0.13 ft | Oct 25, 2026 |
| Box Butte Reservoir, NE | — | 3,984.47 | +0.21 ft | Oct 24, 2026 |
| Boysen Reservoir, WY | — | 4,711.91 | +0.76 ft | Oct 24, 2026 |
| Brady Creek Reservoir, TX | 83.6% | 1,740.50 | −0.07 ft | Oct 25, 2026 |
| Brantley Reservoir, NM | — | 3,254.35 | −0.02 ft | Oct 24, 2026 |
| Bridgeport Reservoir, TX | 72.0% | 826.73 | −0.17 ft | Oct 25, 2026 |
| Bridgeport Reservoir, CA | — | 44.17 | −0.48 ft | Oct 25, 2026 |
| Brier Creek Reservoir, NC | — | 305.59 | −0.29 ft | Oct 25, 2026 |
| Brookville Lake, IN | — | 746.44 | −1.15 ft | Oct 25, 2026 |
| Buckeye Lake, OH | — | 891.44 | −0.02 ft | Oct 25, 2026 |
| Buckhorn Lake, KY | — | 782.04 | −0.21 ft | Oct 25, 2026 |
| Buffalo Bill Reservoir, WY | — | 5,358.42 | +0.04 ft | Oct 24, 2026 |
| Bull Lake Reservoir, WY | — | 5,776.88 | +1.07 ft | Oct 24, 2026 |
| Bull Run Lake, OR | — | 3,159.35 | −0.55 ft | Oct 25, 2026 |
| Bull Run Reservoir No, OR | — | 858.76 | −0.59 ft | Oct 25, 2026 |
| Bully Creek Reservoir, OR | — | 2,479.48 | ±0.00 ft | Oct 24, 2026 |
| Bumping Lake, WA | — | 3,396.26 | −1.94 ft | Oct 24, 2026 |
| Bundick Lake, LA | — | 95.02 | ±0.00 ft | Oct 25, 2026 |
| Butler Creek Reservoir, GA | — | 27.39 | −0.06 ft | Oct 25, 2026 |
| Caballo Reservoir, NM | — | 4,139.04 | +0.19 ft | Oct 24, 2026 |
| Cachuma Lake, CA | — | 742.36 | −0.13 ft | Oct 24, 2026 |
| Caddo Lake, TX | 46.0% | 167.26 | −0.09 ft | Oct 25, 2026 |
| Caesar Creek Lake, OH | — | 847.17 | −0.22 ft | Oct 25, 2026 |
| Cagles Mill Lake, IN | — | 637.95 | −1.21 ft | Oct 25, 2026 |
| Calamus Reservoir, NE | — | 2,234.30 | −0.13 ft | Oct 24, 2026 |
| Calaveras Reservoir, CA | — | 725.06 | −0.65 ft | Oct 25, 2026 |
| Cannonsville Reservoir, NY | — | 1,125.59 | −1.12 ft | Oct 25, 2026 |
| Canyon Ferry Lake Dam Powerplant, MT | — | 3,784.74 | +0.21 ft | Oct 24, 2026 |
| Canyon Lake, TX | 96.6% | 907.42 | −0.24 ft | Oct 25, 2026 |
| Carr Creek Lake, KY | — | 1,025.67 | −1.63 ft | Oct 25, 2026 |
| Carter Lake Reservoir, CO | — | 5,706.88 | −2.43 ft | Oct 24, 2026 |
| Carters Lake, GA | — | 1,072.32 | +0.11 ft | Oct 25, 2026 |
| Carters Re-regulation Lake, GA | — | 30.14 | −1.04 ft | Oct 25, 2026 |
| Castle Lake, WA | — | 2,577.71 | ±0.00 ft | Oct 25, 2026 |
| Causey Reservoir, UT | — | 5,657.86 | +2.16 ft | Oct 24, 2026 |
| Cave Run Lake, KY | — | 729.93 | −0.10 ft | Oct 25, 2026 |
| Cawker City Dike, KS | — | 1,447.24 | −0.72 ft | Oct 24, 2026 |
| Cayuga Inlet (cayuga Lake), NY | — | 381.94 | −0.03 ft | Oct 25, 2026 |
| Cecil M. Harden Lake, IN | — | 658.25 | −3.54 ft | Oct 25, 2026 |
| Cedar Bluff Reservoir, KS | — | 2,118.64 | −0.04 ft | Oct 25, 2026 |
| Cedar Creek Reservoir, TX | 72.3% | 316.02 | −0.24 ft | Oct 25, 2026 |
| Chambers Lake, PA | — | 579.77 | −0.13 ft | Oct 25, 2026 |
| Champion Creek Reservoir, TX | 45.1% | 2,063.76 | −0.10 ft | Oct 25, 2026 |
| Chautauqua Lake, NY | — | 1,307.46 | −0.04 ft | Oct 25, 2026 |
| Cheat Lake, WV | — | 869.31 | −0.28 ft | Oct 25, 2026 |
| Cheney Reservoir, KS | — | 1,420.15 | −0.11 ft | Oct 24, 2026 |
| Cherry Lake, CA | — | 4,683.12 | −0.04 ft | Oct 25, 2026 |
| Choke Canyon Reservoir, TX | 21.2% | 190.56 | −0.14 ft | Oct 25, 2026 |
| Cisco Lake, MI | — | 1,683.67 | +0.02 ft | Oct 25, 2026 |
| Clarence J Brown Reservoir, OH | — | 1,010.46 | −0.42 ft | Oct 25, 2026 |
| Clark Canyon Reservoir, MT | — | 5,517.85 | +0.97 ft | Oct 24, 2026 |
| Cle Elum Lake, WA | — | 2,121.84 | −0.71 ft | Oct 24, 2026 |
| Clear Lake, OR | — | 3,483.74 | −0.03 ft | Oct 24, 2026 |
| Clear Lake, CA | — | 1,322.57 | −0.10 ft | Oct 25, 2026 |
| Clear Lake Reservoir East Lobe, CA | — | 4,522.79 | ±0.00 ft | Oct 24, 2026 |
| Clear Lake Reservoir West Lobe, CA | — | 4,522.98 | +0.01 ft | Oct 24, 2026 |
| Clearwater Lake, MO | — | 494.74 | +0.15 ft | Oct 25, 2026 |
| Clendening Lake, OH | — | 897.88 | −0.04 ft | Oct 25, 2026 |
| Clinton Lake, KS | — | 876.74 | −0.08 ft | Oct 25, 2026 |
| Clove Lake, NY | — | 129.95 | +0.02 ft | Oct 25, 2026 |
| Cold Springs Reservoir, OR | — | 581.53 | +0.61 ft | Oct 24, 2026 |
| Coles Branch Reservoir, NC | — | 312.02 | −0.13 ft | Oct 25, 2026 |
| Coleto Creek Reservoir, TX | 74.7% | 94.65 | ±0.00 ft | Oct 25, 2026 |
| Comanche Creek Reservoir, TX | 100.0% | 775.37 | +0.05 ft | Oct 25, 2026 |
| Conconcully Reservoir, WA | — | 2,250.54 | +0.60 ft | Oct 25, 2026 |
| Conconully Lake, WA | — | 2,298.22 | −0.05 ft | Oct 24, 2026 |
| Conconully Reservoir, WA | — | 2,250.49 | +0.61 ft | Oct 24, 2026 |
| Concordia Lake, MO | — | 707.86 | −0.12 ft | Oct 25, 2026 |
| Conemaugh Lake, PA | — | 911.35 | −4.63 ft | Oct 25, 2026 |
| Conesus Lake, NY | — | 817.32 | −0.20 ft | Oct 25, 2026 |
| Cooper (Chapman) Lake, TX | 64.4% | 434.36 | −0.25 ft | Oct 25, 2026 |
| Cottage Grove Lake, OR | — | 754.09 | −3.49 ft | Oct 25, 2026 |
| Cougar Lake, OR | — | 1,528.67 | −4.37 ft | Oct 25, 2026 |
| Cowanesque Lake, PA | — | 1,080.34 | −0.02 ft | Oct 25, 2026 |
| Crane Prairie Reservoir, OR | — | 4,440.26 | +0.01 ft | Oct 24, 2026 |
| Crater Lake, OR | — | 6,165.51 | −0.15 ft | Oct 25, 2026 |
| Crawford, CO | — | 6,494.78 | +4.78 ft | Oct 24, 2026 |
| Crescent Lake, OR | — | 4,825.66 | −0.11 ft | Oct 24, 2026 |
| Crooked Creek Lake, PA | — | 844.07 | −1.29 ft | Oct 25, 2026 |
| Cross Lake, LA | — | 169.90 | −0.09 ft | Oct 25, 2026 |
| Crystal Reservoir, CO | — | 6,748.83 | +1.12 ft | Oct 24, 2026 |
| Currant Creek Reservoir, UT | — | 7,676.65 | −0.18 ft | Oct 23, 2026 |
| Curwensville Lake, PA | — | 1,162.20 | −0.77 ft | Oct 25, 2026 |
| Cypress Bayou Lake, LA | — | 177.72 | −0.11 ft | Oct 25, 2026 |
| Davis Creek Reservoir, NE | — | 2,056.54 | −0.06 ft | Oct 24, 2026 |
| Deadwood Reservoir, ID | — | 5,304.01 | +0.43 ft | Oct 24, 2026 |
| Deep Creek Lake, MD | — | 2,459.91 | −0.14 ft | Oct 25, 2026 |
| Deer Creek Reservoir, UT | — | 5,380.77 | +1.03 ft | Oct 22, 2026 |
| Deerfield Reservoir, SD | — | 5,901.62 | −0.70 ft | Oct 24, 2026 |
| Detroit Lake, OR | — | 1,486.54 | −4.81 ft | Oct 25, 2026 |
| Devils Lake, ND | — | 1,451.21 | −0.08 ft | Oct 25, 2026 |
| Dexter Lake, OR | — | 692.87 | +0.22 ft | Oct 25, 2026 |
| Diamond Lake, OR | — | 5,183.91 | −0.13 ft | Oct 25, 2026 |
| Diversion Lake, TX | — | 1,051.05 | −0.12 ft | Oct 25, 2026 |
| Don Pedro Reservoir, CA | — | 784.80 | −2.04 ft | Oct 25, 2026 |
| Donnell Lake, CA | — | 4,791.51 | −2.89 ft | Oct 25, 2026 |
| Donner Lake, CA | — | 5,935.91 | −0.88 ft | Oct 25, 2026 |
| Dorena Lake, OR | — | 782.82 | −10.21 ft | Oct 25, 2026 |
| Dry Lake, ND | — | 1,451.39 | −0.05 ft | Oct 25, 2026 |
| E. Branch Short Creek Reservoir, ND | — | 1,887.37 | −0.15 ft | Oct 25, 2026 |
| E. V. Spence Reservoir, TX | 9.3% | 1,842.04 | +0.02 ft | Oct 25, 2026 |
| Eagle Creek Reservoir, IN | — | 788.38 | −0.11 ft | Oct 25, 2026 |
| Eagle Mountain Reservoir, TX | 73.4% | 643.23 | +0.03 ft | Oct 25, 2026 |
| Eagle Nest Lake, NM | — | 8,159.96 | +0.04 ft | Oct 25, 2026 |
| East Barre Detention Reservoir, VT | — | 1,135.37 | −0.46 ft | Oct 25, 2026 |
| East Branch Clarion River Lake, PA | — | 1,648.29 | −1.03 ft | Oct 25, 2026 |
| East Canyon Reservoir, UT | — | 5,662.23 | +0.50 ft | Oct 24, 2026 |
| East Fork Lake, OH | — | 730.43 | −0.34 ft | Oct 25, 2026 |
| East Sidney Lake, NY | — | 1,149.72 | −0.76 ft | Oct 25, 2026 |
| Eastern Stump Lake, ND | — | 1,451.08 | −0.06 ft | Oct 25, 2026 |
| Echo Reservoir, UT | — | 5,516.04 | +1.31 ft | Oct 24, 2026 |
| Eden Reservoir, WY | — | 6,704.36 | −0.03 ft | Oct 24, 2026 |
| Edward Arthur Patterson Lake, ND | — | 2,417.36 | −0.03 ft | Oct 24, 2026 |
| El Capitan Reservoir, CA | — | 640.30 | −0.03 ft | Oct 25, 2026 |
| El Vado Lake, NM | — | 6,823.01 | +11.02 ft | Oct 24, 2026 |
| Elephant Butte Lake, NM | 4.8% | 4,296.05 | +0.77 ft | Oct 18, 2026 |
| Emigrant Lake, OR | — | 2,159.49 | −0.24 ft | Oct 24, 2026 |
| Enders Reservoir, MT | — | 3,080.06 | −0.03 ft | Oct 24, 2026 |
| Falcon Reservoir, TX | 20.2% | 260.93 | −0.32 ft | Oct 25, 2026 |
| Fall Creek Lake, OR | — | 764.11 | −3.12 ft | Oct 25, 2026 |
| Falls Lake, NC | — | 245.79 | −0.39 ft | Oct 25, 2026 |
| Fern Ridge Lake, OR | — | 364.94 | −1.75 ft | Oct 25, 2026 |
| First Fork Sinnemahoning Creek Reservoir, PA | — | 922.10 | −0.22 ft | Oct 25, 2026 |
| Fish Lake, OR | — | 4,624.81 | +0.42 ft | Oct 24, 2026 |
| Flaming Gorge Reservoir, UT | — | 6,005.23 | −0.59 ft | Oct 24, 2026 |
| Flathead Lake, MT | — | 2,891.62 | −0.32 ft | Oct 25, 2026 |
| Flatiron Reservoir, CO | — | 5,466.17 | −1.57 ft | Oct 24, 2026 |
| Folsom Lake, CA | — | 400.53 | −2.08 ft | Oct 24, 2026 |
| Fontenelle Reservoir, WY | — | 6,498.74 | +0.35 ft | Oct 24, 2026 |
| Fort Cobb Reservoir, OK | — | 1,342.64 | +0.87 ft | Oct 24, 2026 |
| Fort Phantom Hill Reservoir, TX | 66.7% | 1,629.06 | −0.15 ft | Oct 25, 2026 |
| Foss Reservoir, OK | — | 1,637.75 | −0.12 ft | Oct 24, 2026 |
| Foster Joseph Sayers Lake, PA | — | 630.08 | −0.16 ft | Oct 25, 2026 |
| Foster Lake, OR | — | 613.63 | +0.27 ft | Oct 25, 2026 |
| Fourmile Lake, OR | — | 5,726.05 | +0.01 ft | Oct 24, 2026 |
| Francis E. Walter Reservoir, PA | — | 1,302.88 | −4.45 ft | Oct 25, 2026 |
| Franklin D. Roosevelt Lake, WA | — | — | — | Oct 19, 2026 |
| Fresh Pond, MA | — | 15.98 | −0.33 ft | Oct 25, 2026 |
| Fresno Reservoir, MT | — | 2,566.93 | +0.03 ft | Oct 24, 2026 |
| Fruitgrowers Reservoir, CO | — | 5,467.35 | +1.91 ft | Oct 24, 2026 |
| Galesville Reservoir, OR | — | 1,812.92 | −1.86 ft | Oct 25, 2026 |
| Garrisons Lake, DE | — | 5.64 | −0.09 ft | Oct 25, 2026 |
| Gaston Shoals Reservoir, SC | — | 94.49 | +0.22 ft | Oct 25, 2026 |
| Geist Reservoir, IN | — | 784.46 | −0.03 ft | Oct 25, 2026 |
| Geneva Lake, WI | — | 864.35 | −0.04 ft | Oct 25, 2026 |
| Georgica Pond, NY | — | 3.15 | +2.10 ft | Oct 25, 2026 |
| Gerber Reservoir, OR | — | 4,815.25 | −0.02 ft | Oct 24, 2026 |
| Gibbons Creek Reservoir, TX | 85.7% | 245.48 | −0.08 ft | Oct 25, 2026 |
| Gibson Reservoir, MT | — | 4,611.30 | −1.47 ft | Oct 24, 2026 |
| Glendale Lake, PA | — | 1,427.34 | −0.13 ft | Oct 25, 2026 |
| Glendo Reservoir, WY | — | 4,597.49 | +1.08 ft | Oct 24, 2026 |
| Grand Bayou Reservoir, LA | — | 133.52 | −0.15 ft | Oct 25, 2026 |
| Grand Lake, CO | — | 8,366.59 | −0.02 ft | Oct 24, 2026 |
| Grand Lake St Marys, OH | — | 870.49 | −0.08 ft | Oct 25, 2026 |
| Granger Lake, TX | 98.3% | 503.79 | −0.05 ft | Oct 25, 2026 |
| Grapevine Lake, TX | 91.0% | 532.68 | −0.25 ft | Oct 25, 2026 |
| Grassy Lake, WY | — | 7,180.11 | +0.35 ft | Oct 24, 2026 |
| Gray Reef Reservoir, WY | — | 5,330.06 | +0.23 ft | Oct 23, 2026 |
| Great Sacandaga Lake, NY | — | 755.81 | −0.20 ft | Oct 25, 2026 |
| Great Salt Lake, UT | — | 4,189.60 | ±0.00 ft | Oct 25, 2026 |
| Great Salt Lake Breach, UT | — | 4,190.10 | +0.10 ft | Oct 25, 2026 |
| Great Salt Lake S. Side of Causeway, UT | — | 4,190.00 | +0.10 ft | Oct 25, 2026 |
| Green Mountain Reservoir, CO | — | 7,825.27 | −1.74 ft | Oct 24, 2026 |
| Green Peter Lake, OR | — | 852.07 | −12.32 ft | Oct 25, 2026 |
| Green River Lake, KY | — | 673.92 | −0.20 ft | Oct 25, 2026 |
| Greenbelt Lake, TX | 4.4% | 2,606.60 | −0.16 ft | Oct 25, 2026 |
| Greenwood Lake, NJ | — | 618.49 | −0.08 ft | Oct 25, 2026 |
| Greenwood Reservoir, MI | — | 1,508.75 | −0.47 ft | Oct 25, 2026 |
| Griggs Reservoir, OH | — | 755.67 | ±0.00 ft | Oct 25, 2026 |
| Guernsey Reservoir, WY | — | 4,396.81 | +0.49 ft | Oct 24, 2026 |
| Halbert Lake, TX | 75.2% | 365.26 | −0.11 ft | Oct 25, 2026 |
| Hammond Lake, PA | — | 1,086.10 | −0.20 ft | Oct 25, 2026 |
| Harlan County Lake, NE | — | 1,932.81 | +0.03 ft | Oct 25, 2026 |
| Harry Strunk Lake, NE | — | 2,354.77 | +0.39 ft | Oct 24, 2026 |
| Hartwell Lake, SC | — | 648.27 | −0.81 ft | Oct 25, 2026 |
| Hatchers Grove Reservoir, NC | — | 325.17 | −0.24 ft | Oct 25, 2026 |
| Haystack Reservoir, OR | — | 2,832.91 | −0.04 ft | Oct 24, 2026 |
| Hearns Pond, DE | — | 24.70 | −0.03 ft | Oct 25, 2026 |
| Hebgen Lake, MT | — | 6,529.84 | −0.07 ft | Oct 25, 2026 |
| Helena Valley Reservoir, MT | — | 3,817.59 | −0.13 ft | Oct 24, 2026 |
| Hempstead Lake, NY | — | 21.08 | −0.31 ft | Oct 25, 2026 |
| Henry Hagg Lake, OR | — | 260.24 | −1.95 ft | Oct 24, 2026 |
| Henrys Lake, ID | — | 12.98 | +0.11 ft | Oct 24, 2026 |
| Heron Reservoir, NM | — | 7,087.20 | +13.46 ft | Oct 24, 2026 |
| Herrington Lake, KY | — | 732.75 | −0.86 ft | Oct 25, 2026 |
| Hetch Hetchy Reservoir, CA | — | 3,758.01 | −2.90 ft | Oct 25, 2026 |
| Higgins Lake, MI | — | 1,153.65 | −0.03 ft | Oct 25, 2026 |
| Hills Creek Lake, OR | — | 1,448.61 | −1.67 ft | Oct 25, 2026 |
| Hillsdale Lake, KS | — | 917.01 | −0.08 ft | Oct 25, 2026 |
| Hinckley Reservoir, NY | — | 1,201.31 | −0.24 ft | Oct 25, 2026 |
| Homme Reservoir, ND | — | 1,080.71 | −0.03 ft | Oct 25, 2026 |
| Hoover Reservoir, OH | — | 890.88 | −0.69 ft | Oct 25, 2026 |
| Hords Creek Lake, TX | 44.6% | 1,888.09 | −0.09 ft | Oct 25, 2026 |
| Horsethief Reservoir, KS | — | 2,419.77 | −0.09 ft | Oct 25, 2026 |
| Horsetooth Reservoir, CO | — | 5,410.28 | −1.73 ft | Oct 24, 2026 |
| Houghton Lake, MI | — | 1,137.60 | −0.10 ft | Oct 25, 2026 |
| Houston County Lake, TX | 93.5% | 259.12 | −0.06 ft | Oct 25, 2026 |
| Howard A Hanson Reservoir, WA | — | 1,122.17 | −7.31 ft | Oct 25, 2026 |
| Howard Prairie Lake, OR | — | 4,507.72 | −0.04 ft | Oct 24, 2026 |
| Hubbard Creek Reservoir, TX | 35.7% | 1,165.98 | −0.12 ft | Oct 25, 2026 |
| Hugh Butler Lake, NE | — | 2,564.62 | −0.09 ft | Oct 24, 2026 |
| Hungry Horse Reservoir, MT | — | 3,540.53 | −1.23 ft | Oct 24, 2026 |
| Huntington North Reservoir, UT | — | 5,825.30 | +0.46 ft | Oct 24, 2026 |
| Hyatt Reservoir, OR | — | 5,001.05 | ±0.00 ft | Oct 24, 2026 |
| Hyco Lake, NC | — | 407.65 | −0.08 ft | Oct 25, 2026 |
| Hyrum Reservoir, UT | — | 4,639.96 | +2.13 ft | Oct 24, 2026 |
| Independence Lake, CA | — | 6,947.54 | −0.14 ft | Oct 25, 2026 |
| Indian Lake, OH | — | 995.43 | +0.02 ft | Oct 25, 2026 |
| Indian Rock Dam, PA | — | 373.08 | −0.11 ft | Oct 25, 2026 |
| Indian Valley Reservoir, CA | — | 1,460.68 | −0.09 ft | Oct 25, 2026 |
| Inks Lake, TX | 96.0% | 887.31 | +0.20 ft | Oct 25, 2026 |
| Island Creek Reservoir, VA | — | 258.32 | −0.17 ft | Oct 25, 2026 |
| Island Park Reservoir, ID | — | 6,283.16 | +1.68 ft | Oct 24, 2026 |
| J. Edward Roush Lake, IN | — | 745.93 | −0.95 ft | Oct 25, 2026 |
| Jackson Gulch Reservoir, CO | — | 7,808.81 | +6.25 ft | Oct 24, 2026 |
| Jackson Lake, WY | — | 6,734.38 | +0.20 ft | Oct 24, 2026 |
| Jamestown, ND | — | 1,429.63 | −0.41 ft | Oct 24, 2026 |
| Jennings Randolph Lake, MD | — | 1,457.02 | −1.53 ft | Oct 25, 2026 |
| Joe Pool Lake, TX | 91.2% | 519.94 | −0.17 ft | Oct 25, 2026 |
| Joes Valley Reservoir, UT | — | 6,942.80 | +0.17 ft | Oct 24, 2026 |
| John H. Kerr Reservoir, VA | — | 288.00 | −0.29 ft | Oct 25, 2026 |
| John Martin Reservoir, CO | — | 3,805.84 | +0.23 ft | Oct 25, 2026 |
| Jordanelle Reservoir, UT | — | 6,114.65 | +0.39 ft | Oct 23, 2026 |
| Kachess Lake, WA | — | 2,213.55 | −0.91 ft | Oct 24, 2026 |
| Kanopolis Lake, KS | — | 1,466.57 | −0.28 ft | Oct 25, 2026 |
| Keechelus Lake, WA | — | 2,432.74 | −0.58 ft | Oct 24, 2026 |
| Keith Sebelius Lake, KS | — | 2,288.87 | −0.06 ft | Oct 23, 2026 |
| Keno Reservoir, OR | — | 83.85 | −0.13 ft | Oct 25, 2026 |
| Keswick Reservoir, CA | — | 583.25 | −0.11 ft | Oct 24, 2026 |
| Kettle Creek Lake, PA | — | 842.90 | +0.24 ft | Oct 25, 2026 |
| Keyhole Reservoir, WY | — | 4,083.70 | −0.06 ft | Oct 24, 2026 |
| Kingsbury Pond, MA | — | 126.20 | −0.10 ft | Oct 25, 2026 |
| Kirby Lake, TX | — | 1,781.13 | −0.12 ft | Oct 25, 2026 |
