A lake above its conservation (full) pool is storing flood water; operators may raise releases, close ramps or parks. This list covers lakes whose source publishes a full-pool elevation: TWDB reservoirs and the U.S. Army Corps of Engineers lakes in our pilot. For other gauges we list fast rises only. Rebuilt every day.
Above full pool
| Lake | Level | Full pool | Above by | Flood pool |
|---|---|---|---|---|
| Wright Patman Lake TX | 224.86 ft | 220.60 ft | 4.26 ft | — |
| Oologah Lake OK | 640.50 ft | 638.00 ft | 2.50 ft | 11% of flood pool used |
| Keystone Lake OK | 725.18 ft | 723.00 ft | 2.18 ft | 7% of flood pool used |
| Fort Gibson Lake OK | 555.11 ft | 554.00 ft | 1.11 ft | 4% of flood pool used |
| Mountain Creek Lake TX | 457.70 ft | 457.00 ft | 0.70 ft | — |
Rising fastest (7 days)
| Lake | Level | 7 days | Source |
|---|---|---|---|
| Navajo Reservoir CO | 6,039.61 ft | +18.93 ft | Reclamation |
| Heron Reservoir NM | 7,087.20 ft | +13.46 ft | Reclamation |
| Lemon Reservoir CO | 8,135.77 ft | +12.70 ft | Reclamation |
| El Vado Lake NM | 6,823.01 ft | +11.02 ft | Reclamation |
| Upper Stillwater Reservoir UT | 8,121.61 ft | +10.99 ft | Reclamation |
| Vallecito Reservoir CO | 7,658.25 ft | +10.88 ft | Reclamation |
| Silver Jack Reservoir CO | 8,870.90 ft | +10.59 ft | Reclamation |
| Meeks Cabin Reservoir UT | 8,617.81 ft | +8.35 ft | Reclamation |
| Platoro Reservoir CO | 9,995.14 ft | +7.83 ft | Reclamation |
| Mcphee Reservoir CO | 6,872.19 ft | +7.68 ft | Reclamation |
| Steinaker Reservoir UT | 5,490.49 ft | +7.55 ft | Reclamation |
| Jackson Gulch Reservoir CO | 7,808.81 ft | +6.25 ft | Reclamation |
| Moon Lake Reservoir UT | 8,116.47 ft | +6.20 ft | Reclamation |
| Vega Reservoir CO | 7,933.22 ft | +5.98 ft | Reclamation |
| Lake Powell AZ | 3,526.10 ft | +5.79 ft | Reclamation |
| Crawford CO | 6,494.78 ft | +4.78 ft | Reclamation |
| Stateline Reservoir UT | 9,125.20 ft | +4.12 ft | Reclamation |
| Wickiup Reservoir OR | 4,301.90 ft | +3.74 ft | Reclamation |
| Arrowrock Reservoir ID | 3,134.61 ft | +3.69 ft | Reclamation |
| American Falls Reservoir ID | 4,315.74 ft | +3.00 ft | Reclamation |
Not a flood warning. For warnings follow the National Weather Service and local authorities.